LCT Mk 6
From the Bureau of Ships Navy Department
Ships data , U.S. Naval Vessels
April 15, 1945
Feedback: corrections, additions, and comments are welcome!
Click on "LCT-##" for link to page with specifications, history, photographs (where available).
Number | By whom & where built | Keel laid | Launched | Delivered | Notes(+ :lost) |
LCT 601 | Pidgeon-Thomas Iron Co., Memphis, Tenn. | Oct. 19,43 | Nov. 19,43 | Nov. 27,43 | |
LCT 602 | same | Oct. 21,43 | Nov. 23,43 | Nov. 29 43 | |
LCT 603 | same | Oct. 26,43 | Nov. 26,43 | Dec. 3,43 | |
LCT 604 | same | Oct. 29,43 | Nov. 29,43 | Dec. 8,43 | |
LCT 605 | same | Nov.1,43 | Dec. 2,43 | Dec. 8,43 | |
LCT 606 | same | Nov. 4,43 | Dec. 6,43 | Dec. 13,43 | |
LCT 607 | same | Nov. 6,43 | Dec. 9,43 | Dec. 14,43 | |
LCT 608 | same | Nov. 11,43 | Dec. 12,43 | Dec. 18,43 | |
LCT 609 | same | Nov. 15,43 | Dec. 15,43 | Dec. 21,43 | |
LCT 610 | same | Nov. 17,43 | Dec. 18,43 | Dec. 23,43 | |
LCT 611 | same | Nov. 20,43 | Dec. 21,43 | Dec. 30,43 | |
LCT 612 | same | na | na | na | Stricken from the US navy May 19,45 Lost |
LCT 613 | same | Nov. 27,43 | Dec. 29,43 | Jan. 8,44 | |
LCT 614 | same | Nov. 30,43 | Dec. 31,43 | Jan. 9,44 | Stricken from the US navy April 4,1947 |
LCT 615 | same | Dec. 3,43 | Jan. 5,44 | Jan. 13,44 | |
LCT 616 | same | Dec. 6,43 | Jan. 8,44 | Jan. 15,44 | |
LCT 617 | same | Dec. 9,43 | Jan. 12,44 | Jan. 19,44 | |
LCT 618 | same | Dec. 18,44 | Jan. 14,44 | Jan. 21,44 | |
LCT 619 | same | Dec. 15,43 | Jan. 18,44 | Jan. 24,44 | |
LCT 620 | same | Dec. 20,43 | Jan. 20,44 | Jan. 28,44 | |
LCT 621 | same | Dec. 22,43 | Jan. 22,44 | Jan. 30,44 | |
LCT 622 | Bison S. B. Corp, Buffalo, NY | Nov. 1,43 | Nov. 17,43 | Nov. 20,43 | |
LCT 623 | same | Nov. 4,43 | Nov. 17,43 | Nov. 22,43 | |
LCT 624 | same | Nov. 5,43 | Nov. 19,43 | Nov. 23,43 | |
LCT 625 | same | Nov. 7,43 | Nov. 19,43 | Nov. 24,43 | |
LCT 626 | same | Nov. 11,43 | Nov. 23,43 | Nov. 26,43 | |
LCT 627 | same | na | na | na | No details |
LCT 628 | same | na | na | na | No details |
LCT 629 | same | Nov. 16,43 | Dec. 13,43 | April 7,44 | |
LCT 630 | same | Nov. 19,43 | Dec. 13,43 | April 7,44 | |
LCT 631 | same | Nov. 24,43 | Dec. 15,43 | April 7,44 | |
LCT 632 | same | Nov. 27,43 | Dec. 19,43 | April 7,44 | |
LCT 633 | same | Dec. 1,43 | Dec. 19,43 | April 7,44 | |
LCT 634 | same | Dec. 3,43 | Dec. 19,43 | April 7,44 | |
LCT 635 | same | Dec. 6,43 | Dec. 24,43 | April 8,44 | |
LCT 636 | same | Dec.13,43 | Dec. 24,43 | April 8 44 | |
LCT 637 | same | Dec. 15,43 | Jan 18,44 | Jan. 19,44 | |
LCT 638 | same | Dec. 18,43 | Jan. 20,44 | Jan. 21,44 | |
LCT 639 | same | Dec. 20,43 | Jan. 25,44 | Jan. 29,44 | |
LCT 640 | same | Dec. 22,43 | Jan. 27,44 | Jan. 29,44 | |
LCT 641 | same | Dec. 24,43 | Jen. 21,44 | Jan. 24,44 | |
LCT 642 | same | Dec.28,43 | Jan. 23,44 | Jan. 26,44 | |
LCT 643 | same | Dec. 30,43 | Jan. 29,44 | Jan. 31,44 | |
LCT 644 | same | Jan. 1,44 | Jan. 26,44 | Jan. 29,44 | |
LCT 645 | same | Jan. 3,44 | Jan. 26,44 | Jan. 29,44 | |
LCT 646 | same | Jan. 4,44 | Jan. 27,44 | Jan. 30,44 | |
LCT 647 | same | Jan. 5,44 | Jan. 27,44 | Jan. 30,44 | |
LCT 648 | same | Jan. 7,44 | Jan. 28,44 | Jan. 30,44 | |
LCT 649 | same | Jan. 9,44 | Jan. 28,44 | Jan. 31,44 | |
LCT 650 | same | Jan. 12,44 | Jan. 31,44 | Feb. 2,44 |
Feedback: corrections, additions, and comments are welcome!