LCT Mk 5
From the Bureau of Ships Navy Department
Ships data , U.S. Naval Vessels
April 15, 1945
Feedback: corrections, additions, and comments are welcome!
Click on "LCT-##" for link to page with specifications, history, photographs (where available).
Number | By whom & where built | Keel laid | Launched | Delivered | Notes(+ :lost) |
LCT 351 | Decatur Iron & Steel Co. | Oct. 20,1942 | Oct. 29,1942 | Oct. 29,1942 | ? |
LCT 352 | same | Oct. 27,1942 | Nov. 3,1942 | Nov. 3,1942 | ? |
LCT 353 | same | Oct. 27,1942 | Nov. 6,1942 | Nov. 6,1942 | ? |
LCT 354 | same | Oct. 27,1942 | Nov. 11,1942 | Nov. 11,1942 | ? |
LCT 355 | same | Oct 27,1942 | Nov. 11,1942 | Nov. 11,1942 | ? |
LCT 356 | same | Oct. 28,1942 | Nov. 18,1942 | Nov. 18,1942 | ? |
LCT 357 | same | Nov. 12,1942 | Nov. 18,1942 | Nov. 18,1942 | ? |
LCT 358 | same | Nov. 12,1942 | Nov. 20,1942 | Nov. 20,1942 | ? |
LCT 359 | same | Nov. 15,1942 | Nov. 25,1942 | Nov. 25,1942 | ? |
LCT 360 | same | Nov. 15,1942 | Dec. 1,1942 | Dec. 1,1942 | ? |
LCT 361 | ? | ? | ? | ? | Lend- Lease to the UK |
LCT 362 | ? | ? | ? | ? | Stricken from the US navy May 19,1945 |
LCT 363 LCT(A)2363 | ? | ? | ? | ? | Lend- Lease to the UK Reverse Lend-lease US |
LCT 364 | ? | ? | ? | ? | Stricken from the US navy May 19,1945 |
LCT 365 | Mount Vernon Bridge Co. Mount Vernon ,Ohio | Aug. 24,1942 | Sept. 21,1942 | Oct. 23,1942 | ? |
LCT 366 | same | ? | ? | ? | Lost Sept 9, 1943 |
LCT 367 | same | Oct. 1,1942 | Oct. 7,1942 | Oct. 7,1942 | ? |
LCT 368 | same | Sept. 19,1942 | ------------ | Oct. 7,1942 | ? |
LCT 369 | same | Oct. 3,1942 | Oct . 9,1942 | Oct. 9,1942 | ? |
LCT 370 | same | Oct. 6,1942 | Oct. 13,1942 | Oct. 13,1942 | ? |
LCT 371 | same | Oct. 7,1942 | Oct. 14,1942 | Oct. 14,1942 | ? |
LCT 372 | same | Oct. 13,1942 | Oct. 20,1942 | Oct. 20,1942 | ? |
LCT 373 | same | Oct. 14,1942 | Oct. 21,1942 | Oct. 21,1942 | ? |
LCT 374 | same | Oct. 15,1942 | Oct. 23,1942 | Oct. 23,1942 | ? |
LCT 375 | same | Oct. 19,1942 | Oct. 26 ,1942 | Oct. 26,1942 | ? |
LCT 376 | same | Oct. 20,1942 | Oct. 27,1942 | Oct. 27,1942 | ? |
LCT 377 | same | Oct. 24,1942 | Oct. 31,1942 | Oct. 31,1942 | ? |
LCT 378 | same | Oct. 25,1942 | Nov. 2,1942 | Nov. 2,1942 | ? |
LCT 379 | same | Oct. 28,1942 | Nov. 3,1942 | Nov. 3,1942 | ? |
LCT 380 | same | Oct. 29,1942 | Nov. 6,1942 | Nov. 6,1942 | ? |
LCT 381 | same | Oct. 30,1942 | Nov. 8,1942 | Nov. 8,1942 | ? |
LCT 382 | same | Nov. 3,1942 | Nov. 12,1942 | Nov. 12,1942 | ? |
LCT 383 | same | Nov. 7,1942 | Nov. 14,1942 | Nov. 14,1942 | ? |
LCT 384 | same | Nov. 8,1942 | Nov. 15,1942 | Nov. 15,1942 | ? |
LCT 385 | same | Nov. 12,1942 | Nov. 19,1942 | Nov. 19,1942 | ? |
LCT 386 | same | Nov. 14,1942 | Nov. 20,1942 | Nov. 20,1942 | ? |
LCT 387 | same | Nov. 20,1942 | Nov. 26,1942 | Nov. 26,1942 | ? |
LCT 388 | same | Nov. 21,1942 | Nov. 28,1942 | Nov. 29,1942 | ? |
LCT 389 | same | Nov. 22,1942 | Nov. 30,1942 | Nov. 30,1942 | ? |
LCT 390 | same | Nov. 26,1942 | Dec. 2,1942 | Dec. 2,1942 | ? |
LCT 391 | same | Nov. 27,1942 | Dec. 4,1942 | Dec. 4,1942 | ? |
LCT 392 | same | Dec. 2,1942 | Dec. 5,1942 | Dec. 5,1942 | ? |
LCT 393 | same | Dec. 4,1942 | Dec. 7,1942 | Dec. 7,1942 | ? |
LCT 394 | same | Dec. 5,1942 | Dec. 9,1942 | Dec. 9,1942 | ? |
LCT 395 | same | Dec. 6,1942 | Dec. 11,1942 | Dec. 11,1942 | ? |
LCT 396 | same | Nov. 17,1942 | Dec. 17,1942 | Dec. 18,1942 | ? |
LCT 397 | same | Dec. 9,1942 | Dec. 22,1942 | Dec. 30,1942 | ? |
LCT 398 | same | ? | ? | ? | Stricken from the US navy June 9,1944 No details |
LCT 399 | same | ? | ? | ? | Lend- Lease to the UK |
LCT 400 | same | Dec. 21,1942 | Jan. 12,1943 | Jan. 13,1943 | ? |
Feedback: corrections, additions, and comments are welcome!