LCT Mk 6

From the Bureau of Ships Navy Department

Ships data , U.S. Naval Vessels

April 15, 1945

Feedback: corrections, additions, and comments are welcome!

Click on "LCT-##" for link to page with specifications, history, photographs (where available).

Number By whom & where built Keel laid Launched Delivered Notes(+ :lost)
LCT 1251  Quincy Barge Builders, Quincy, Ill 24 Jun 44 8 Jul 44 18 Aug 44 ?
LCT 1252  same 24 Jun 44 11 Jul 44 18 Aug 44 ?
LCT 1253  same 27 Jun 44 13 Jul 44 24 Aug 44 ?
LCT 1254  same 28 Jun 44 15 Jul 44 24 Aug 44 ?
LCT 1255  same 30 Jun 44 18 Jul 44 30 Aug 44 ?
LCT 1256  same 4 Jul 44 20 Jul 44 30 Aug 44 ?
LCT 1257  same 5 Jul 44 22 Jul 44 4 Sept 44 ?
LCT 1258  same 6 Jul 44 25 Jul 44 4 Sept 44 ?
LCT 1259  same 8 Jul 44 27 Jul 44 8 Sept 44 ?
LCT 1260  same 11 Jul 44 29 Jul 44 8 Sept 44 ?
LCT 1261  same 13 Jul 44 2 Aug 44 12 Sept 44 ?
LCT 1262  same 15 Jul 44  3 Aug 44 12 Sept 44 ?
LCT 1263  same 18 Jul 44 4 Sept 44 16 Sept 44 ?
LCT 1264  same 20 Jul 44 5 Sept 44 16 Sept 44 ?
LCT 1265  same 22 Jul 44 6 Sept 44 20 Sept 44 ?
LCT 1266  same 25 Jul 44 7 Sept 44 20 Sept 44 ?
LCT 1267  same 27 Jul 44 12 Sept 44 25 Sept 44 ?
LCT 1268  same 29 Jul 44 13 Sept 44 25 Sept 44 ?
LCT 1269  same 2 Aug 44 14 Sept 44 30 Sept 44 ?
LCT 1270  same 3 Aug 44 15 Sept 44 30 Sept 44 ?
LCT 1271  Kansas City Structural Steel Co., Kansas City, Kansas 10 Jul 44 15 Aug 44 19 Aug 44 ?
LCT 1272  same 19 Jul 44 21 Aug 44 28 Aug 44 ?
LCT 1273  same 26 Jul 44 28 Aug 44 31 Aug 44 ?
LCT 1274  same 2 Aug 44 4 Sept 44 8 Sept 44 ?
LCT 1275  same 9 Aug 44 9 Sept 44 18 Sept 44 ?
LCT 1276  same 15 Aug 44 16 Sept 44 23 Sept 44 ?
LCT 1277  same 28 Aug 44 22 Sept 44 27 Sept 44 ?
LCT 1278   Missouri Valley B.& I. Co., Leavenworth, Kans. 15 Jun 44 19 Jul 44 22 Jul 44 ?
LCT 1279  same 26 Jun 44 24 Jul 44 27 Jul 44 ?
LCT 1280  same 1 Jul 44 28 Jul 44 31 Jul 44 ?
LCT 1281  same 10 Jul 44 8 Aug 44 11 Aug 44 ?
LCT 1282  same 17 Jul 44 14 Aug 44 17 Aug 44 ?
LCT 1283  same 23 Jun 44 22 Jul 44 31 Jul 44 ?
LCT 1284  same 27 Jun 44 29 Jul 44 7 Aug 44 ?
LCT 1285  same 3 Jul 44 4 Aug 44 14 Aug 44 ?
LCT 1286  same 12 Jul 44 10 Aug 44 19 Aug 44 ?
LCT 1287  same 17 Jul 44 17 Aug 44 29 Aug 44 ?
LCT 1288  same 21 Jul 44 23 Aug 44 2 Sept 44 ?
LCT 1289  Navy Yard, Mare Island, Calif. 5 Mar 44   (?) 29 Apr 44 ?
LCT 1290  same 5 Mar 44 6 May 44 8 May 44 ?
LCT 1291  same 9 Mar 44   (?) 2 May 44 ?
LCT 1292  same 9 Mar 44 !0 May 44 11 May 44 ?
LCT 1293  same 13 Mar 44   (?) 5 May 44 ?
LCT 1294  same 13 Mar 44 15 May 44 15 May 44 ?
LCT 1295  same 17 Mar 44  (?) 10 May 44 ?
LCT 1296  same 17 Mar 44 18 May 44 19 May 44 ?
LCT 1297  same 21 Mar 44  (?) 15 May 44 ?
LCT 1298  same 21 Mar 44 22 May 44 23 May 44 ?
LCT 1299  same 25 Mar 44   (?) 18 May 44 ?
LCT 1300  same 25 Mar 44 26 May 44 27 May 44 ?

Feedback: corrections, additions, and comments are welcome!