LCT Mk 6
From the Bureau of Ships Navy Department
Ships data , U.S. Naval Vessels
April 15, 1945
Feedback: corrections, additions, and comments are welcome!
Click on "LCT-##" for link to page with specifications, history, photographs (where available).
Number | By whom & where built | Keel laid | Launched | Delivered | Notes(+ :lost) |
LCT 1351 | Navy Yard, Mare Island, Calif. | 7 Jul 44 | (?) | 5 Sept 44 | ? |
LCT 1352 | same | 11 Jul 44 | 6 Sept 44 | 7 Sept 44 | ? |
LCT 1353 | same | 11 Jul 44 | (?) | 8 Sept 44 | ? |
LCT 1354 | same | 15 Jul 44 | 9 Sept 44 | 11 Sept 44 | ? |
LCT 1355 | same | 15 Jul 44 | 15 Sept 44 | 16 Sept 44 | ? |
LCT 1356 | same | 19 Jul 44 | 13 Sept 44 | 14 Sept 44 | ? |
LCT 1357 | same | 19 Jul 44 | 19 Sept 44 | 20 Sept 44 | ? |
LCT 1358 | same | 24 Jul 44 | 16 Sept 44 | 19 Sept 44 | Lost May 4, 1945 |
LCT 1359 | same | 24 Jul 44 | 22 Sept 44 | 23 Sept 44 | ? |
LCT 1360 | same | 28 Jul 44 | 20 Sept 44 | 21 Sept 44 | ? |
LCT 1361 | same | 3 Aug 44 | 23 Sept 44 | 25 Sept 44 | ? |
LCT 1362 | same | 3 Aug 44 | 26 Sept 44 | 6 Oct 44 | ? |
LCT 1363 | same | 9 Aug 44 | 29 Sept 44 | 6 Oct 44 | ? |
LCT 1364 | same | 9 Aug 44 | 2 Oct 44 | 6 Oct 44 | ? |
LCT 1365 | same | 15 Aug 44 | 5 Oct 44 | 6 Oct 44 | ? |
LCT 1366 | same | 15 Aug 44 | 9 Oct 44 | 10 Oct 44 | ? |
LCT 1367 | same | 21 Aug 44 | 11 Oct 44 | 12 Oct 44 | ? |
LCT 1368 | same | 21 Aug 44 | 13 Oct 44 | 14 Oct 44 | ? |
LCT 1369 | same | 28 Aug 44 | 17 Oct 44 | 18 Oct 44 | ? |
LCT 1370 | same | 28 Aug 44 | 20 Oct 44 | 21 Oct 44 | ? |
LCT 1371 | same | 4 Sept 44 | 24 Oct 44 | 25 Oct 44 | ? |
LCT 1372 | same | 4 Sept 44 | 27 Oct 44 | 28 Oct 44 | ? |
LCT 1373 | same | 11 Sept 44 | 30 Oct 44 | 31 Oct 44 | ? |
LCT 1374 | same | 11 Sept 44 | 2 Nov 44 | 3 Nov 44 | ? |
LCT 1375 | same | 18 Sept 44 | 4 Nov 44 | 6 Nov 44 | ? |
LCT 1376 | same | 18 Sept 44 | 7 Nov 44 | 8 Nov 44 | ? |
LCT 1377 | same | 25 Sept 44 | 9 Nov 44 | 10 Nov 44 | ? |
LCT 1378 | same | 25 Sept 44 | 13 Nov 44 | 14 Nov 44 | ? |
LCT 1379 | same | 30 Sept 44 | 16 Nov 44 | 17 Nov 44 | ? |
LCT 1380 | same | 30 Sept 44 | 20 Nov 44 | 21 Nov 44 | ? |
LCT 1381 | same | 6 Oct 44 | 22 Nov 44 | 30 Nov 44 | ? |
LCT 1382 | same | 6 Oct 44 | 25 Nov 44 | 30 Nov 44 | ? |
LCT 1383 | same | 12 Oct 44 | 29 Nov 44 | 30 Nov 44 | ? |
LCT 1384 | same | 12 Oct 44 | 1 Dec 44 | 2 Dec 44 | ? |
LCT 1385 | same | 18 Oct 44 | 5 Dec 44 | 6 Dec 44 | ? |
LCT 1386 | same | 18 Oct 44 | 8 Dec 44 | 9 Dec 44 | ? |
LCT 1387 | same | 24 Oct 44 | 11 Dec 44 | 12 Dec 44 | ? |
LCT 1388 | same | 24 Oct 44 | 14 Dec 44 | 15 Dec 44 | ? |
LCT 1389 | same | 30 Oct 44 | 18 Dec 44 | 19 Dec 44 | ? |
LCT 1390 | same | 30 Oct 44 | 21 Dec 44 | 22 Dec 44 | ? |
LCT 1391 | Mount Vernon Bridge Co., Mount Vernon Ohio | 21 Aug 44 | 8 Sept 44 | 12 Sept 44 | ? |
LCT 1392 | same | 30 Aug 44 | 18 Sept 44 | 20 Sept 44 | ? |
LCT 1393 | same | 4 Sept 44 | 23 Sept 44 | 26 Sept 44 | ? |
LCT 1394 | same | 9 Sept 44 | 30 Sept 44 | 5 Oct 44 | ? |
LCT 1395 | same | 18 Sept 44 | 9 Oct 44 | 11 Oct 44 | ? |
LCT 1396 | same | 23 Sept 44 | 16 Oct 44 | 19 Oct 44 | ? |
LCT 1397 | same | 3 Oct 44 | 23 Oct 44 | 26 Oct 44 | ? |
LCT 1398 | same | 12 Oct 44 | 30 Oct 44 | 31 Oct 44 | ? |
LCT 1399 | same | 18 Oct 44 | 6 Nov 44 | 9 Nov 44 | ? |
LCT 1400 | same | 24 Oct 44 | 14 Nov 44 | 17 Nov 44 | ? |
Feedback: corrections, additions, and comments are welcome!