LCT Mk 6

From the Bureau of Ships Navy Department

Ships data , U.S. Naval Vessels

April 15, 1945

Feedback: corrections, additions, and comments are welcome!

Click on "LCT-##" for link to page with specifications, history, photographs (where available).

Number By whom & where built Keel laid Launched Delivered Notes(+ :lost)
LCT 751 Quiney Barge Builders, Quincy, Ill 14 March 44  25 March 44 5 May 44 ?
LCT 752  same 16 March 44 29 March 44 5 May 44 ?
LCT 753  same 18 March 44 30 March 44 10 May 44 ?
LCT 754  same 18 March 44 1 April 44 10 May 44 ?
LCT 755  same 21 March 44 3 April 44 13 May 44 ?
LCT 756  same 22 March 44 5 April 44 13 May 44 ?
LCT 757  same 28 May 44 7 April 44 18 May 44 ?
LCT 758  same 31 March 44 12 April 44 18 May 44 ?
LCT 759  same 4 April 44 14 April 44 23 May 44 ?
LCT 760  same 4 April 44 15 April 44 23 May 44 ?
LCT 761  same 6 April 44 19 April 44 27 May 44 ?
LCT 762  same 10 April 44 21 April 44 27 May 44 ?
LCT 763  Missouri Valley B.& I. Co., Leavenworth, Kans. 26 October 43 1 December 43 24 December 43 ?
LCT 764  same 8 November 43 23 December 43 31 December 43 ?
LCT 765  same 12 November 43 31 December 43 8 January 44 ?
LCT 766  same 22 November 44 7 January 44 24 January 44 ?
LCT 767  same 7 December 44 14 January 44 31 January 44 ?
LCT 768  same 17 December 44 20 January 44 31 January 44 ?
LCT 769  same 31 December 44 1 February 44 5 February 44 ?
LCT 770  same 4 January 44 26 January 44  14 February 44 ?
LCT 771  same 10 January 44 7 February 44 14 February 44 ?
LCT 772  same 17 January 44 16 February 44 26 February 44 ?
LCT 773  same 21 January 44 22 February 44 26 February 44 ?
LCT 774  same 29 January 44 1 March 44 4 March 44 ?
LCT 775  Mount Vernon Bridge Co., Mount Vernon , Ohio. 17 November 43 27 December 43 31 December 43 ?
LCT 776  same 26 November 43 30 December 43 31 December 43 ?
LCT 777  same ? ? ? Stricken on 27 November 44
LCT 778  same 7 December 43 19 January 44 21 January 44 ?
LCT 779  same 15 December 43 25 January 44 27 January 44 ?
LCT 780  same 6 January 44 30 January 44 1 February 44 ?
LCT 781  same 19 January 44 7 February 44 9 February 44 ?
LCT 782  same 26 January 44 14 February 44 16 February 44 ?
LCT 783  same 1 February 44 21 February 44 22 February 44 ?
LCT 784  same 8 February 44 26 February 44 28 February 44 ?
LCT 785  same 14 February 44 4 March 44 7 March 44 ?
LCT 786  same 22 February 44 11 March 44 14 March 44 ?
LCT 787  same 28 February 44 17 March 44 19 March 44 ?
LCT 788  same 6 March 44 25 March 44 28 March 44 ?
LCT 789  same 11 March 44 31 March 44 31 March 44 ?
LCT 790  same 17 March 44 7 April 44 10 April 44 ?
LCT 791  same 25 March 44 17 April 44 18 April 44 ?
LCT 792  same 31 March 44 22 April 44 29 April 44 ?
LCT 793  same 7 April 44 28 April 44 29 April 44 ?
LCT 794  same 15 April 44 4 May 44 6 May 44 ?
LCT 795  same 21 April 44 12 May 44 13 May 44 ?
LCT 796  same 26 April 44 19 May 44 22 May 44 ?
LCT 797  same 3 May 44 25 May 44 27 May 44 ?
LCT 798  same 11 May 44 2 June 44 3 June 44 ?
LCT 799  same 18 May 44 8 June 44 10 June 44 ?
LCT 800  same 25 May 44 14 June 44 16 June 44 ?

Feedback: corrections, additions, and comments are welcome!