LCT Mk 5
From the Bureau of Ships Navy Department
Ships data , U.S. Naval Vessels
April 15, 1945
Feedback: corrections, additions, and comments are welcome!
Click on "LCT-##" for link to page with specifications, history, photographs (where available).
| Number | By whom & where built | Keel laid | Launched | Delivered | Notes(+ :lost) |
| LCT 101 | No details through 118 | ? | ? | ? | ? |
| LCT 102 | ? | ? | ? | ? | ? |
| LCT 103 | ? | ? | ? | ? | LCT 103 Today |
| LCT 104 | ? | ? | ? | ? | ? |
| LCT 105 | ? | ? | ? | ? | ? |
| LCT 106 | ? | ? | ? | ? | ? |
| LCT 107 | ? | ? | ? | ? | ? |
| LCT 108 | ? | ? | ? | ? | ? |
| LCT 109 | ? | ? | ? | ? | ? |
| LCT 110 | ? | ? | ? | ? | ? |
| LCT 111 | ? | ? | ? | ? | ? |
| LCT 112 | ? | ? | ? | ? | ? |
| LCT 113 | ? | ? | ? | ? | ? |
| LCT 114 | ? | ? | ? | ? | ? |
| LCT 115 | ? | ? | ? | ? | ? |
| LCT 116 | ? | ? | ? | ? | ? |
| LCT 117 | ? | ? | ? | ? | ? |
| LCT 118 | ? | ? | ? | ? | ? |
| LCT 119 | ? through 124 no other details | ? | ? | ? | Lend-Lease to UK |
| LCT 120 | ? | ? | ? | ? | ? |
| LCT 121 | ? | ? | ? | ? | ? |
| LCT 122 | ? | ? | ? | ? | ? |
| LCT 123 | ? | ? | ? | ? | ? |
| LCT 124 | ? | ? | ? | ? | |
| LCT 125 | Quincy Barge Builders, Quincy,ILL | July 6,1942 | Aug. 14,1942 | Sept. 3,1942 | ? |
| LCT 126 | same | July 6,1942 | Aug. 16,1942 | Sept. 10,1942 | ? |
| LCT 127 | same | July 11,1942 | Aug. 18,1942 | Sept. 15,1942 | ? |
| LCT 128 | same | July 14,1942 | Aug. 19,1942 | Sept. 15,1942 | ? |
| LCT 129 | same | July 14,1942 | Aug. 20,1942 | Sept. 22,1942 | ? |
| LCT 130LCT(A)2130 | same | ? | ? | ? | Lend-Lease to UK Reverse Lend-lease US |
| LCT 131 LCT(A)2131 | same | ? | ? | ? | Lend-Lease to UK Reverse Lend-lease US |
| LCT 132 | same | July 16,1942 | Aug. 23,1942 | Sept. 29,1942 | ? |
| LCT 133 | same | Aug. 3,1942 | Aug. 30,1942 | Sept. 18,1942 | ? |
| LCT 134 | same | Aug. 4,1942 | Sept.4,1942 | Sept.20,1942 | ? |
| LCT 135 LCT(A)2135 | same | ? | ? | ? | Lend-Lease to UK Reverse Lend-lease US |
| LCT 136 | same | Aug. 11,1942 | Sept. 9,1942 | Oct. 21,1942 | ? |
| LCT 137 | same | Aug. 11,1942 | Aug. 24,1942 | Sept. 9,1942 | ? |
| LCT 138 LCT(A)2130 | same | ? | ? | ? | Lend-Lease to UK Reverse Lend-lease US |
| LCT 139 | same | Aug. 15,1942 | Aug. 28,1942 | Sept. 11,1942 | ? |
| LCT 140 | same | Aug. 17,1942 | Aug. 31,1942 | Sept. 12,1942 | ? |
| LCT 141 | same | Aug. 18,1942 | Sept. 2,1942 | Oct. 5,1942 | ? |
| LCT 142 | same | Aug. 25,1942 | Sept. 10,1942 | Oct. 24,1942 | ? |
| LCT 143 | same | Aug. 27,1942 | Sept. 12,1942 | Nov. 10,1942 | ? |
| LCT 144 | same | Aug. 27,1942 | Sept. 14,1942 | Sept. 22,1942 | ? |
| LCT 145 | same | Aug. 27,1942 | Sept. 15,1942 | Sept. 25,1942 | ? |
| LCT 146 | same | Aug. 27,1942 | Sept. 17,1942 | Sept. 27,1942 | ? |
| LCT 147 | same | ? | ? | ? | Stricken from US navy Dec. 11,1944 |
| LCT 148 | same | Aug. 29,1942 | Sept. 26,1942 | Oct. 19,1942 | ? |
| LCT 149 | same | Aug. 31,1942 | Sept. 28,1942 | Oct. 20,1942 | ? |
| LCT 150 | same | ? | ? | ? | Lend-Lease to UK |
Feedback: corrections, additions, and comments are welcome!