LCT Mk 6
From the Bureau of Ships Navy Department
Ships data , U.S. Naval Vessels
April 15, 1945
Feedback: corrections, additions, and comments are welcome!
Click on "LCT-##" for link to page with specifications, history, photographs (where available).
Number | By whom & where built | Keel laid | Launched | Delivered | Notes(+ :lost) |
LCT 651 | Bison S.B. Corp, Buffalo, NY | Jan. 13,44 | Jan. 31,44 | Feb. 2,44 | |
LCT 652 | same | Jan. 14,44 | Feb. 1,44 | Feb. 3,44 | |
LCT 653 | same | Jan. 16,44 | Feb. 1,44 | Feb. 4,44 | |
LCT 654 | same | Jan. 17,44 | Feb. 7,44 | Feb. 9,44 | |
LCT 655 | same | Jan. 19,44 | Feb. 10,44 | Feb. 14,44 | |
LCT 656 | same | Jan. 20,44 | Feb. 7,44 | Feb. 8,44 | |
LCT 657 | same | Jan. 22,44 | Feb. 12,44 | Feb. 15,44 | |
LCT 658 | same | Jan. 24,44 | Feb. 14,44 | Feb. 17,44 | |
LCT 659 | same | Jan. 25,44 | Feb. 16,44 | Feb. 18,44 | |
LCT 660 | same | Jan. 26,44 | Feb. 8,44 | Feb. 11,44 | |
LCT 661 | same | Jan. 28,44 | Feb. 18,44 | Feb. 21,44 | |
LCT 662 | Pidgeon-Thomas Iron Co., Memphis, Tenn. | Dec. 30,43 | Jan. 25,44 | Jan. 31,44 | |
LCT 663 | same | Jan. 3,44 | Jan. 28,44 | Feb. 6,44 | |
LCT 664 | same | Jan. 7,44 | Jan. 31,44 | Feb. 7,44 | |
LCT 665 | same | Jan. 9,44 | Feb. 3,44 | Feb. 12,44 | |
LCT 666 | same | Jan. 14,44 | Feb. 5,44 | Feb. 12,44 | |
LCT 667 | same | Jan. 17,44 | Feb. 9,44 | Feb. 16,44 | |
LCT 668 | same | Jan. 20,44 | Feb. 11,44 | Feb. 19,44 | |
LCT 669 | same | Jan. 21,44 | Feb. 15,44 | Feb. 21,44 | |
LCT 670 | same | Jan. 25,44 | Feb. 17,44 | Feb. 24,44 | |
LCT 671 | same | Jan. 27,44 | Feb. 19,44 | Feb. 25,44 | |
LCT 672 | same | Jan. 31,44 | Feb. 22,44 | Feb. 28,44 | |
LCT 673 | same | Feb. 3,44 | Feb. 25,44 | march 2,44 | |
LCT 674 | same | Feb. 5,44 | Feb. 29,44 | March 3,44 | |
LCT 675 | same | Feb. 9,44 | March 3,44 | March 7,44 | |
LCT 676 | same | Feb. 11,44 | March 6,44 | March 10,44 | |
LCT 677 | same | Feb. 15,44 | March 8,44 | March 11,44 | Still in Greece as of Aug. 1998 |
LCT 678 | same | Feb. 17,44 | March 11,44 | March 15,44 | |
LCT 679 | same | Feb.21,44 | March 14,44 | March 17,44 | |
LCT 680 | same | Feb. 23,44 | March 17,44 | March 21,44 | |
LCT 681 | same | Feb. 25,44 | March 21,44 | March 24,44 | |
LCT 682 | same | Feb. 29,44 | March 23,44 | March 27,44 | |
LCT 683 | same | March 3,44 | March 25,44 | March 30,44 | |
LCT 684 | same | March 4,44 | March 29,44 | April 1,44 | |
LCT 685 | same | March 8,44 | April 1,44 | April 5,44 | |
LCT 686 | same | March 10,44 | April 4,44 | April 7,44 | |
LCT 687 | same | March 13,44 | April 6,44 | April 12,44 | |
LCT 688 | same | March 16,44 | April 8,44 | April 15,44 | |
LCT 689 | same | March 18,44 | April 12,44 | April 18,44 | |
LCT 690 | same | March 22,44 | April 14,44 | April 21,44 | |
LCT 691 | same | March 24,44 | April 17,44 | April 24,44 | |
LCT 692 | same | March 27,44 | April 19,44 | April 26,44 | |
LCT 693 | same | March 29,44 | April 21,44 | April 29,44 | |
LCT 694 | same | March 31,44 | April 25,44 | May 3,44 | |
LCT 695 | same | April 3,44 | April 27,44 | May 5,44 | |
LCT 696 | same | April 5,44 | May 1,44 | May 9,44 | |
LCT 697 | same | April 8,44 | May 3,44 | May 12,44 | |
LCT 698 | same | April 11,44 | May 5,44 | May 13,44 | |
LCT 699 | same | April 14,44 | May 9,44 | May 15,44 | |
LCT 700 | same | April 17,44 | May 11,44 | May 18,44 |
Feedback: corrections, additions, and comments are welcome!